Ultra-Large Heavy-Duty Plate Laser Cutter R Series
Designed for cutting extra-large, thick, and heavy plates, featuring a high load-capacity bed, high-power stable cutting, and an efficient fume extraction system for precise and efficient continuous processing.
Comes With?
Designed for cutting extra-large, thick, and heavy plates, featuring a high load-capacity bed, high-power stable cutting, and an efficient fume extraction system for precise and efficient continuous processing.

Product Certification
FDA Certification

SUPERIOR PRODUCTS
2-YEAR WARRANTY

30 DAY MONEY BACK
GUARANTEE

LIVE USA
24/7/365 TECHNICAL SUPPORT
Product Features
1. Designed for Cutting Extra-Large, Thick and Heavy Plates
Designed for stable, high-volume cutting of very large, heavy, and thick metal plates. Ideal for high-power, high-precision, and continuous production. Perfect for customers seeking heavy-duty machining and long-term reliable performance.
- Laser Power: 6–80 kW
- Max. Plate Thickness: 7.9 in
- Max. Working Area: 1811*157 in
- Max. Bed Load Capacity: 308,650 lb
2. Special High Load-Capacity Bed Structure
The ground-rail bed ensures exceptional rigidity, stability, and long-term accuracy, even at high speeds. Modular spliced design makes handling and processing of oversized plates easier.
3. High-Temperature Resistant Graphite Plates
High-temperature resistant graphite plates protect the bed and platform from molten slag and laser penetration, extending machine life.
4. Optional Fully Enclosed Beam Protection
The enclosure moves with the cutting head, reducing smoke spread and laser exposure, improving safety and environmental protection.
5. High-Efficiency Fume Extraction System
Follow-up blow-and-suction system captures over 95% of fumes, improving air quality and keeping the workspace cleaner.
Technical Parameters
| Model | SF6030R | SF8030R | SF12030R | SF14030R | SF24040R | SF30040R | SF36030R | SF50030R |
| Laser Power (kW) | 6-60 | 6-60 | 6-60 | 6-60 | 6-60 | 6-60 | 12-60 | 12-60 |
| Working Area (L*W, inch) | 236.2×118.1 | 315.0×118.1 | 472.4×118.1 | 551.2×118.1 | 944.9×157.5 | 1181.1×157.5 | 1417.3×118.1 | 1968.5×118.1 |
| X/Y-axis Positioning Accuracy | ±0.1/10000 (±0.0039/39370 inch) | ±0.1/10000 (±0.0039/39370 inch) | ±0.1/10000 (±0.0039/39370 inch) | ±0.1/10000 (±0.0039/39370 inch) | ±0.1/10000 (±0.0039/39370 inch) | ±0.1/10000 (±0.0039/39370 inch) | ±0.1/10000 (±0.0039/39370 inch) | ±0.1/10000 (±0.0039/39370 inch) |
| X/Y-axis Repositioning Accuracy (mm) | ±0.05 (±0.002 in) | ±0.05 (±0.002 in) | ±0.05 (±0.002 in) | ±0.05 (±0.002 in) | ±0.05 (±0.002 in) | ±0.05 (±0.002 in) | ±0.05 (±0.002 in) | ±0.05 (±0.002 in) |
| Max. No-load Speed (ft/min) | 393.7 | 393.7 | 393.7 | 393.7 | 393.7 | 393.7 | 393.7 | 393.7 |
| Max. Load of Platform (kg) | 14130 (31151.3 lb) | 18840 (41535.2 lb) | 28260 (62292.6 lb) | 32970 (72684.8 lb) | 75360 (166132.8 lb) | 47000 (103617.1 lb) | 84780 (186908.3 lb) | 117750 (259599.2 lb) |
| Overall Dimensions (LWH, inch) | 329.1×186.9×76.8 | 420.5×186.9×76.8 | 616.6×186.9×76.8 | 702.1×186.9×76.8 | 1175.8×186.9×76.8 | 1447.1×186.9×76.8 | 1791.3×186.9×76.8 | 2484.7×186.9×76.8 |
| Power Supply | Three-phase 380V, 50Hz/60Hz (custom-made) | |||||||
Cutting Capacity
Get A Quote
Here Are Your Answers
Free on-site Demo
Contact the showroom in advance and come to SENFENG to enjoy silky cutting at any time.
Call or Chat
Don’t know how to solve the problem you encounter? We are always here!











































